<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Surveys Online</title>
	<atom:link href="http://www.topsurveysonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topsurveysonline.com</link>
	<description>Paid Survey Reviews</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MySurvey</title>
		<link>http://www.topsurveysonline.com/mysurvey-2/</link>
		<comments>http://www.topsurveysonline.com/mysurvey-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:10:11 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[mysurvey]]></category>
		<category><![CDATA[paid surveys]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=84</guid>
		<description><![CDATA[Consumers from every corner of the United States have found MySurvey.com to be an easy and fun way to influence future products and services through a variety of market research methods. These market research methods include everything from simple online surveys to in-home product sampling. By volunteering to share opinions, whether positive or negative, members [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers from every corner of the United States have found MySurvey.com to be an easy and fun way to influence future products and services through a variety of market research methods. These market research methods include everything from simple online surveys to in-home product sampling. By volunteering to share opinions, whether positive or negative, members of MySurvey.com are rewarded with not just the intrinsic satisfaction of helping make the marketplace better for all, but also with a variety of tangible rewards. It’s never been easier to take online surveys and earn great prizes.</p>
<p>At MySurvey.com, participants rack up valuable rewards in several different ways. First, just for logging in each day, a member earns an automatic entry into a high-dollar sweepstake that is offered several times throughout year. The more daily log-ins, the more entries! Also, members earn ‘reward points’ for completing online surveys, referring new members and other market research activities. In addition, ten lucky members will win the bonus survey completion sweepstakes at month-end that dishes out 10,000 reward points to each! Since one hundred reward points equals a dollar, you can really see how consistent participation can really grow your point base quickly. Reward points can be redeemed for all sorts of great items including PayPal deposits, e-certificates, gift cards, charity donations and much more. And, an ‘Extravaganza Giveaway’ of 10,000 points is offered each day, an incentive for registering, logging on or completing a survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/mysurvey-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MyView Survey Panel</title>
		<link>http://www.topsurveysonline.com/myview-survey-panel/</link>
		<comments>http://www.topsurveysonline.com/myview-survey-panel/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:07:15 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[myview]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[survey panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=81</guid>
		<description><![CDATA[Speak up; your views really do count on the MyView Survey Panel. This online market research company brings together a global community of expert individuals who are interested in sharing their honest opinions on a varied rage of topics. Topics span across many industry and interests, from video games and the high-tech industry to health [...]]]></description>
			<content:encoded><![CDATA[<p>Speak up; your views really do count on the MyView Survey Panel. This online market research company brings together a global community of expert individuals who are interested in sharing their honest opinions on a varied rage of topics. Topics span across many industry and interests, from video games and the high-tech industry to health topics and fashion trends – there is truly something for everyone on the MyView Survey Panel. Your answers are blended with the responses of other participants to deliver accurate, honest data that companies can use to help develop or improve products and services in the marketplace.</p>
<p>For taking online surveys through the My View Survey Panel, members are thanked with My View Points. Before any online survey starts, you will be notified of the amount of points to be compensated and the average time the survey should take to finish. Once a survey is completed, points are immediately put into your account. If you don’t qualify to take the complete survey, you will still earn ‘just for trying points’ for your time and effort. These My View Points can be exchanged for prepaid Visa cards and, in the near future, there will be additional reward option including gift cards, charity donations, and service subscriptions available. But, one of the best rewards of all is knowing that your voice will be heard by top corporations who really want to hear and act on your cares and concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/myview-survey-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Test Market</title>
		<link>http://www.topsurveysonline.com/global-test-market/</link>
		<comments>http://www.topsurveysonline.com/global-test-market/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:50:02 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[global test market]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=71</guid>
		<description><![CDATA[Global Test Market offers consumers around the world an opportunity to participate in market research surveys and share their valuable opinions with all types of companies, big and small. Client companies of Global Test Market are eager to find out what customers and potential customers think about their products and services so they can make [...]]]></description>
			<content:encoded><![CDATA[<p>Global Test Market offers consumers around the world an opportunity to participate in market research surveys and share their valuable opinions with all types of companies, big and small. Client companies of Global Test Market are eager to find out what customers and potential customers think about their products and services so they can make improvements or roll out new offerings in the future. Online surveys run the gamut from movies and restaurants to consumer products and current events, members are sure to find a topic that fits with their lifestyle.  It’s a fun, easy and free way to have your voice heard by corporate executives without ever having to leave the comfort of your own home.</p>
<p>As an incentive for providing honest feedback, Global Test Market compensates members with MarketPoints upon the completion of a survey.  The amount of MarketPoints that are awarded per survey varies on the urgency and length of the online survey – the sooner a survey is needed and the longer it is, the higher the rewards. It’s always beneficial to be paid out in cash; this puts the decision-making power back to the participant who can then decide exactly what to spend their money on – or perhaps even save up for a rainy day. To make $50 dollars in US currency, the minimum cash out amount, a participant must have accumulated 1000 MarketPoints in their account. Points do expire after 12 consecutive months of no account activity at all, so make sure to say active in the program. Make a difference today by sharing your opinion and help shape the future of what makes it to market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/global-test-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NPD Online Surveys</title>
		<link>http://www.topsurveysonline.com/npd-online-surveys/</link>
		<comments>http://www.topsurveysonline.com/npd-online-surveys/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:48:14 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[npd online surveys]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=67</guid>
		<description><![CDATA[The NPD Group is a well-known name in the online market research business. As part of their NPD Online Research Community, your opinions will count as you share your point of view about the products you purchase, the services you frequent, the entertainment you enjoy, the web sites you visit and more with companies of [...]]]></description>
			<content:encoded><![CDATA[<p>The NPD Group is a well-known name in the online market research business. As part of their NPD Online Research Community, your opinions will count as you share your point of view about the products you purchase, the services you frequent, the entertainment you enjoy, the web sites you visit and more with companies of all sizes. Be as honest as possible, your frank feedback helps top corporate executives make fact-based, profitable business decisions about what products and services to offer in the future marketplace. Like other legitimate survey sites, membership has no cost and is completely confidential; you are free to participate in online surveys at your convenience in a wide rage of industries. NPD provides consumer data to nearly every industry imaginable from Apparel through Video Games and everything in between.</p>
<p>As a member of NPD Group’s online research community, you’ll make a difference by taking short, simple and actually quite fun surveys about your demographics, purchasing habits, entertainment interests and more. As a reward for your help in completing online surveys, panelists in the United States earn SweepLand points that are worth one entry into an exciting array of sweepstakes of their choosing. Residents of Canada will automatically be entered into three sweepstakes on completion of a survey.  Currently, US members can choose to spend their points on a daily $100 cash drawing, a monthly $1,000 drawing or a quarterly $5,000 drawing. SweepLand points may also be earned just for spreading the word about NPD Online Surveys and getting people to join the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/npd-online-surveys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opinion Outpost</title>
		<link>http://www.topsurveysonline.com/opinion-outpost/</link>
		<comments>http://www.topsurveysonline.com/opinion-outpost/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:36:07 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[outpost]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=62</guid>
		<description><![CDATA[Join Opinion Outpost and take advantage of the opportunity to say exactly what’s on your mind via online surveys. Corporations, governments and other organizations are interested in the viewpoints of the people who use their products and services on a regular basis as well as the attitudes of those who don’t use them &#8212; or [...]]]></description>
			<content:encoded><![CDATA[<p>Join Opinion Outpost and take advantage of the opportunity to say exactly what’s on your mind via online surveys. Corporations, governments and other organizations are interested in the viewpoints of the people who use their products and services on a regular basis as well as the attitudes of those who don’t use them &#8212; or have never even heard of the brand! The answers you share through online surveys are combined with a larger group of respondents and used to make strategic corporate decisions that affect what products and services are rolled out into the marketplace. Because the market research is conducted via the internet, you can take surveys around your own schedule, from the comfort of your own home. Voice your opinion and shape the products and services that touch your life!</p>
<p>Opinion Outpost offers worthwhile rewards in exchange for participating in their online survey program. After registering for membership, you’ll be matched to online surveys that fit your interests. After completion, points are put into your Opinion Outpost account and can be accumulated and redeemed for instant cash via PayPal, donations to well-known charities or other exciting rewards. In addition to the point reward system, participation in surveys also gives you an entry into periodic cash prize drawings worth thousands of dollars. Just imagine, you could be the lucky winner for a few minutes of your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/opinion-outpost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Spot</title>
		<link>http://www.topsurveysonline.com/survey-spot/</link>
		<comments>http://www.topsurveysonline.com/survey-spot/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:32:39 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[survey spot]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=58</guid>
		<description><![CDATA[Taking online surveys at the SurveySpot is a fun and rewarding opportunity to express your ideas in a safe online community. As a result of your contributions, you’ll have a positive effect on future goods and services being developed for the marketplace by various companies around the world. Joining is completely safe and always free, [...]]]></description>
			<content:encoded><![CDATA[<p>Taking online surveys at the SurveySpot is a fun and rewarding opportunity to express your ideas in a safe online community. As a result of your contributions, you’ll have a positive effect on future goods and services being developed for the marketplace by various companies around the world. Joining is completely safe and always free, SurveySpot is owned by the well-known market research firm Survey Sampling International.  As a member, there are plenty of surveys and other market research activities that will thank you upon completion with instant cash rewards through Paypal, gift vouchers to places like Amazon, Footlocker and Barnes &amp; Noble. Quarterly sweepstakes offer large cash prizes, members get an entry for each survey completed during the given time period. Other rewards are available with ‘Spot Challenges,’ fun, quick and easy activities that are frequently updated on the SurveySpot website.</p>
<p>Whatever your age, interests, occupation or other lifestyle factors, there are sure to many surveys that are a good fit with your demographics. SurveySpot offers a wide variety of surveys online, ranging from automotive and electronics to healthcare and entertainment. Shoot straight from the hip, answer survey questions honestly and to the best of your ability. Accurate and thorough information means that companies will be able to make the best-informed decisions possible with the pooled survey data from all participants. When companies can make profit-based choices on products and services their target markets actually want and had a hand in shaping, everyone wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/survey-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsos I-Say Panel</title>
		<link>http://www.topsurveysonline.com/ipsos-i-say-panel/</link>
		<comments>http://www.topsurveysonline.com/ipsos-i-say-panel/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:26:22 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[i-say]]></category>
		<category><![CDATA[ipsos]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=51</guid>
		<description><![CDATA[The Ipsos I-Say Panel is a community of individuals who like to shoot straight and tell it like it is. Hundreds of thousands of people, just like you, use the power of their unique opinions to answer polls and take online surveys that ultimately affect the specifics of the products and services that we all [...]]]></description>
			<content:encoded><![CDATA[<p>The Ipsos I-Say Panel is a community of individuals who like to shoot straight and tell it like it is. Hundreds of thousands of people, just like you, use the power of their unique opinions to answer polls and take online surveys that ultimately affect the specifics of the products and services that we all use. It’s feels great to be heard and have a credible forum to express your ideas and insights. May members of the I-Say panel are the first to hear about new ideas or test out products and services long before they are rolled out to the public.  You can even play games at I-Say and, best of all; everything is easy, fun and free!</p>
<p>When you ‘give’ to I-Say, you get a plenty of perks in return. Just for sharing your opinions on surveys and other market research activities you can earn points that can be turned in for great rewards. Rewards include fun things like American Express gift cards, Amazon gift codes and more &#8212; if you can’t find something you like, you can always go for the cash option. Rewards may also be donated to worthwhile charities like the American Red Cross and an array of others.  There are also many drawings that members can participate in such as the $5,000 monthly click draw that members get an automatic entry just for clicking through a survey link. New members also are entered into another sweepstakes worth $1,000 just for signing up. There are several other monthly and quarterly member contests, check out Ipsos I-Say and get started sharing and earning today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/ipsos-i-say-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valued Opinions</title>
		<link>http://www.topsurveysonline.com/valued-opinions/</link>
		<comments>http://www.topsurveysonline.com/valued-opinions/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:15:18 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[Valued Opinions]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=45</guid>
		<description><![CDATA[At Valued Opinions, an online survey site, your ideas and insights are given the esteemed consideration they so rightly deserve. If you’ve ever thought about how nice it would be for top executives from major companies to actually listen to your feedback and advice, this is your chance to be heard! Tell them what’s working, [...]]]></description>
			<content:encoded><![CDATA[<p>At Valued Opinions, an online survey site, your ideas and insights are given the esteemed consideration they so rightly deserve. If you’ve ever thought about how nice it would be for top executives from major companies to actually listen to your feedback and advice, this is your chance to be heard! Tell them what’s working, what’s not working and what you’d like to see in the future. At Valued Opinions, you can be part of a 600,000 and growing US community of consumers who take online surveys that help shape the development of new products and services in the consumer marketplace.</p>
<p>Never has it been more rewarding to share your opinions, members can earn between $1 and $5 per completed survey and once your account has reached $20 you can pick the payout of your choice. Payouts usually come in the form of gift certificates to some of the world’s leading brands like Macy’s, Amazon, Barnes &amp; Nobel, Marriott and more. Or, if you prefer, you can donate your earnings to charitable organization. For those not eligible for a particular survey, there are plenty of other ways to share views and earn rewards at Valued Opinions. Take part in online polls, participate in sampling and product testing, and provide feedback to improve the overall service of Valued Opinions. There are also sweepstakes for activating your membership and referral bonuses for spreading the word and getting new people to join Valued Opinions. Remember, your opinions matter, and taking part in our research is the best way to make sure you&#8217;re heard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/valued-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission Research</title>
		<link>http://www.topsurveysonline.com/permission-research/</link>
		<comments>http://www.topsurveysonline.com/permission-research/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:59:01 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=39</guid>
		<description><![CDATA[Have a say in what you watch on television or how you surf online as a member of PermissionResearch. This panel is a division of comScore, Inc., one of the country’s biggest Internet research firms, boasting more than 2 million members around the globe.]]></description>
			<content:encoded><![CDATA[<p>With the help of their members, PermissionResearch gathers data and analyzes digital content trends and patterns so that companies can decide what type of programming, advertising, and online content to offer. Additionally, members can also influence the development of offline products and service.<br />
Participants in this research community are required to install software on their computers that monitors Internet activity in the background – it is unobtrusive, and you won’t even realize that the software is working behind the scenes. This type of monitoring allows PermissionResearch to get a glimpse of how they use the Internet and there is nothing special for you to do other than surf as usual! Television viewing habits are also recorded through a special authorization from your service provider that allows PermissionResearch to collect data such as programs viewed, amount of time watched, demand programming usage and more. Members also have a chance to participate in occasional online surveys that are administered to help companies understand the member’s attitudes and interests on a wide variety of topics. The data collected through Internet and television monitoring or online surveys are never used to identify you specifically. Instead, your data is merged with a larger pool of people to create a general report.</p>
<p>There are many benefits to being a member of PermissionResearch beyond sharing important information. Each and every month, one winner will be chosen to win $100 and will have the chance to win $2500, $5000, or even $100,000. Earn one entry for joining and then extra entries for each friend or family member you refer who also joins PermissionResearch. Another incentive, called ‘PermissionRewards,’ allows members to earn points redeemable for exciting prizes for completing eligible surveys or other offers. Save up points and then exchange for valuable rewards like gift cards, electronics, and home appliances. A unique element of PermissionResearch is the ‘Trees for Knowledge’ program where actual live trees are planed for the benefit of less-fortunate communities around the world. All you need to do to get a tree planted on your behalf is just join PermissionResearch; you’ll be improving the future of the Internet and the environment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/permission-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toluna Survey Panel</title>
		<link>http://www.topsurveysonline.com/toluna-survey-panel/</link>
		<comments>http://www.topsurveysonline.com/toluna-survey-panel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:58:56 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[paid surveys]]></category>
		<category><![CDATA[toluna survey panel]]></category>

		<guid isPermaLink="false">http://www.topsurveysonline.com/?p=78</guid>
		<description><![CDATA[The Toluna Survey Panel is an online community that allows you to voice your opinion and learn what other think. This highly connected group of more than 4 million consumers makes a difference in the marketplace by asking questions and sharing ideas among the group as well as taking online surveys at home on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Toluna Survey Panel is an online community that allows you to voice your opinion and learn what other think. This highly connected group of more than 4 million consumers makes a difference in the marketplace by asking questions and sharing ideas among the group as well as taking online surveys at home on a variety of topics. When you log into Toluna, there are several options to choose among. You can answer short polls on diverse topics, curious members can even create their own polls for other members to respond to – every day several hundred thousand opinions are posted in response to Toluna Polls.</p>
<p>The Toluna Survey Panel also offers sponsored polls and surveys where members can give their honest feedback on a number of topics that will be later merged with other respondents for use by corporate marketing executives. This type of valuable data is what helps guide many important business decisions concerning what products to make and what services to offer to meet the needs of specific target markets. It’s a great feeling to know your suggestions have been put into the mix! But, best of all for Toluna members, participating in the various poll and survey activities earns reward points that can be exchanged for a number of perks. In this economy when life’s little luxuries may be paired down, earning points that can purchase gift cards, e-vouchers, and merchandise and sweepstakes entries is a great way to boost your budget for fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsurveysonline.com/toluna-survey-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

